| Particulars | Details |
|---|---|
| Recruitment Name | INMAS DRDO Apprentice Recruitment 2026-27 |
| Department | Institute of Nuclear Medicine and Allied Sciences (INMAS), DRDO, Ministry of Defence, Govt. of India |
| Advertisement No. | INMAS/IRAC/APPR-01/2026-27 |
| Post Names | Graduate Apprentice, Diploma Apprentice, ITI Apprentice |
| Total Vacancies | 38 Posts |
| Stipend | Rs.9,600/month (ITI); Rs.10,900/month (Diploma); Rs.12,300/month (Graduate) |
| Essential Qualification | ITI / Diploma / B.Sc. / B.Pharma / B.L.I.Sc. in relevant discipline (pass-out 2022 or later) |
| Training Period | 12 Months |
| Application Mode | Online via www.mhrdnats.gov.in |
| Application Fee | Not Mentioned |
| Posting Location | INMAS, Brig SK Mazumdar Marg, Timarpur, Delhi – 110054 |
| Application Start Date | 01 April 2026 |
| Application Last Date | 30 April 2026 |
INMAS DRDO Apprentice Recruitment 2026-27 Discipline-wise Vacancy Details
A total of 38 vacancies will be filled for Graduate, Diploma and ITI Apprentices under INMAS DRDO Apprentice Recruitment 2026-27. Check category-wise and discipline-wise vacancy details in the table below.
| Apprenticeship Category | Essential Qualification | Total Vacancies | Stipend per Month (Rs.) |
|---|---|---|---|
| Diploma Apprentice | Diploma in Computer Science & Engineering / Information Technology | 02 | 10,900 |
| Diploma Apprentice | Diploma in Medical Laboratory Technology | 03 | 10,900 |
| Diploma Apprentice | Diploma in Modern Office Practice (English and Hindi) / Office Management | 03 | 10,900 |
| Diploma Apprentice | Diploma in L.I.Sc. (Library & Information Science) | 01 | 10,900 |
| ITI Apprentice | ITI Pass in Electrical Engineering | 01 | 9,600 |
| ITI Apprentice | ITI Pass in Electronics Engineering | 01 | 9,600 |
| ITI Apprentice | ITI Pass in Mechanical Engineering | 01 | 9,600 |
| ITI Apprentice | ITI Pass in Computer Operator and Programming Assistant (COPA) | 01 | 9,600 |
| Graduate Apprentice | B.Sc. (Biology / Chemistry / Physics / Mathematics / Computer Science) | 21 | 12,300 |
| Graduate Apprentice | B.Pharma | 02 | 12,300 |
| Graduate Apprentice | B.L.I.Sc. (Library & Information Science) | 02 | 12,300 |
| Total | 38 |
INMAS DRDO Apprentice Recruitment 2026-27 – Important Dates
| INMAS DRDO Apprentice Recruitment 2026-27 Events | Important Dates |
|---|---|
| Application Start Date | 01 April 2026 |
| Last Date for Application | 30 April 2026 |
| Training Commencement | From execution of Apprenticeship Contract (FY 2026-27) |
INMAS DRDO Apprentice Recruitment 2026-27 Eligibility Criteria
Educational Qualification: Candidates must hold the relevant Diploma, ITI Certificate or Graduate degree (B.Sc./B.Pharma/B.L.I.Sc.) in the applicable discipline as specified in the vacancy table above. Only fresh pass-out candidates who have passed their respective qualifying course in the year 2022 or later are eligible to apply. Candidates who passed their qualifying examination before 2022 are not eligible. Candidates with a post-graduation degree are also not eligible to apply.
Only those candidates who have completed their qualifying examination as regular candidates (not through distance/correspondence mode) are eligible.
Graduate or Diploma holders who have undergone training or have job experience of one year or more after attaining the essential qualification are NOT eligible for engagement as an Apprentice under the Act.
Age Limit: Not specifically mentioned. Candidates should refer to the Apprentices Act 1961 as amended in 1961, 1973 and 2014 for applicable age norms.
Reservation: Reservation will be applied as per the provisions of the Apprentices Act 1961 as amended and Apprenticeship Rules 1992 as amended from time to time. Candidates belonging to SC/ST/OBC (Non-Creamy Layer)/EWS/PwD categories must produce their caste/relevant certificates in the prescribed format issued by the Competent Authority.
INMAS DRDO Apprentice Recruitment 2026-27 Stipend
Selected candidates will receive monthly stipend during the 12-month apprenticeship training period as per the Apprentices Act 1961 and applicable MSDE norms. No accommodation or transport will be provided by INMAS during the training period. No TA/DA will be paid for joining.
| Apprenticeship Category | Monthly Stipend |
|---|---|
| ITI Apprentice | Rs.9,600/- per month |
| Diploma Apprentice | Rs.10,900/- per month |
| Graduate Apprentice | Rs.12,300/- per month |