| Particulars | Details |
|---|---|
| Recruitment Name | National Informatics Centre (NIC) Scientist B Recruitment 2026 |
| Department | National Informatics Centre, Ministry of Electronics and Information Technology, Government of India |
| Post Names | Scientist B (Group-A S&T Gazetted) |
| Total Vacancies | 243 posts (168 Computer Sciences & IT + 25 Electronics and Communication + 50 Data Science and AI) |
| Pay Scale (7th CPC) | Level-10 Rs. 56,100 – 1,77,500 |
| Essential Qualification | Bachelor’s Degree in Engineering/Technology OR equivalent + Valid GATE 2024/2025/2026 score in respective paper (CS/EC/DA) |
| Age Limit (as on 31/03/2026) | Maximum 30 years (UR/EWS); age relaxation as per GoI rules for SC/ST/OBC/PwBD etc. |
| Application Mode | Online application only through https://recruitment.nic.in; no offline forms |
| Application Fee | SC/ST/PwBD/Women: Nil; UR/OBC(NCL)/EWS: Rs. 800 per discipline |
| Posting Location | Anywhere in India and outside India in the interest of the Organisation |
| Application Start Date | 27 Mar 2026 |
| Application End Date | 24 Apr 2026 (05:30 PM) |
| Website | https://recruitment.nic.in |
NIC Scientist B Vacancy 2026 Details
| Discipline | NIC Scientist B Vacancy 2026 |
|---|---|
| Computer Sciences & IT | 168 |
| Electronics and Communication | 25 |
| Data Science and AI | 50 |
| Total NIC Scientist B Posts | 243 |
NIC Scientist B Recruitment 2026 – Important Dates
| NIC Scientist B Recruitment 2026 Events | Important Dates |
|---|---|
| Start date for NIC Scientist B online application 2026 | 27 Mar 2026 |
| Last date to submit NIC Scientist B online application form 2026 | 24 Apr 2026 (05:30 PM) |
| Cut-off date for eligibility | 31 Mar 2026 |
| Schedule for document verification and Personal Interaction/Interview | Will be announced on NIC website – www.recruitment.nic.in |
NIC Scientist B Recruitment 2026 Eligibility Criteria
- Computer Sciences & IT: Bachelor Degree in Engineering / Technology OR B-Level (DOEACC) OR AMIE / AMIETE OR Master Degree in Science (MSc) / Computer Application / Engineering / Technology / MPhil in the fields of Electronics, Computer Sciences, IT, Software Systems, Information Technology, Informatics, Computer Management, Cyber Law etc. + Valid GATE 2024/2025/2026 score in Paper Code CS.
- Electronics and Communication: Bachelor Degree in Engineering / Technology OR equivalent in Electronics and Communication Engineering + Valid GATE 2024/2025/2026 score in Paper Code EC.
- Data Science and AI: Bachelor Degree in Engineering / Technology OR Master Degree in Science / Computer Application / Engineering / Technology in relevant fields + Valid GATE 2024/2025/2026 score in Paper Code DA.
- Age Limit: Maximum 30 years for UR/EWS candidates as on 31/03/2026. Upper age limit is relaxable for SC/ST (35 years), OBC(NCL) (33 years), PwBD and other categories as per Government of India rules.
NIC Scientist B Recruitment 2026 Salary
- Selected candidates under NIC Scientist B Recruitment 2026 will be appointed on permanent Group-A Gazetted posts in Level-10 of the 7th Central Pay Commission pay matrix (Rs. 56,100 – 1,77,500) along with applicable allowances.
NIC Scientist B Recruitment 2026 Application Fees
- As per the NIC Scientist B Recruitment 2026 advertisement:
- SC/ST/PwBD/Women candidates: Nil
- UR / OBC(NCL) / EWS candidates: Rs. 800/- per discipline