JKPSC Competitive Exam Admit Card Proven 2025

Prelims Admit Card | 15/02/2025 | Click Here |
JKPSC Competitive Exam Admit Card
Important Dates | |||
|---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
|
Qualification Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exam Name | Qualification | |||||||||||
| Combined Competitive Prelims Exam 2024 |
| |||||||||||
Post Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Post Name | Total | ||||||||
Junior Scale J&K Administrative Service | 30 | JK Police (G) Service | 30 | ||||||||
JK Accounts (G) Service | 30 | Grand Total | 90 | ||||||||
Category Wise Vacancy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OM | EWS | OBC | SC | ST-1 | ST-2 | LAC | RBA | Total | |||||
36 | 09 | 06 | 06 | 09 | 09 | 06 | 09 | 90 | |||||
Important Related LinksJKPSC Competitive Exam Admit Card | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Prelims Admit Card | 15/02/2025 | Click Here | |||||||||||
Fill Online Form | 01/08/2024 | Click Here | |||||||||||
For More Jobs | 11/11/2024 | Click Here | |||||||||||
Police and Defense jobs | 11/11/2024 | Click Here | |||||||||||
Librarian Jobs | 01/08/2024 | Click Here | |||||||||||
Official Website | 01/08/2024 | Click Here | |||||||||||
