UP Police Assistant PET Proven 1374
UP Police Assistant PET
PET Admit Card | ||||||||||||||
PET Date Notice | ||||||||||||||
DV / PST Admit Card | ||||||||||||||
DV / PST Date Notice | ||||||||||||||
Get Exam Result | ||||||||||||||
Official Website | ||||||||||||||
Important Dates
| Application Fee
| |||||||||||||
Total : 1374 Post | ||||||||||||||
Post Name | Age Limit | Eligibility | ||||||||||||
Assistant Operator | 18-22 as on 01/07/2022 |
| ||||||||||||
Category Wise Vacancy Details | |||||||||||
Gen | EWS | OBC | SC | ST | Total | ||||||
552 | 137 | 370 | 288 | 27 | 1374 | ||||||
Physical Eligibility UP Police Assistant PET | ||||||||||||||
Type | Male | Female | ||||||||||||
Gen/OBC/SC | ST | Gen/OBC/SC | ST | |||||||||||
Height | 168 CMS | 160 | 152 CMS | 147 | ||||||||||
Chest | 79-85 CMS | 77-82 | NA | NA | ||||||||||
Running | 4.8 Km in 28 Min | 2.4 Km in 16 Min | ||||||||||||
