SSC Steno Skill Test Admit card Proven 1926 posts
SSC Steno Skill Test Admit card
Important DatesSSC Steno Skill Test Admit card | |||
|---|---|---|---|
| |||
Application FeesSSC Steno Skill Test Admit card | |||
| |||
Age Limit DetailsSSC Steno Skill Test Admit card | |||
| |||
Selection ProcessSSC Steno Skill Test Admit card | |||
| |||
Qualification Details | |||
|
Post Wise VacanciesSSC Steno Skill Test Admit card | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total : 1926 Post (Increased) | |||||||||||
Post Name | Total | Post Name | Total | ||||||||
Stenographer (Grade C) | 239 | Stenographer (Grade D) | 1687 | ||||||||
Written Exam Pattern | |||
|---|---|---|---|
| Negative Marking : 1/4th Mode of Exam : Online (CBT) | |||
| Subject | Questions | Marks | Duration |
| General Intelligence & Reasoning | 50 | 50 | 02 Hours |
| General Awareness | 50 | 50 | |
| General English & Comprehension | 100 | 100 | |
| Total | 200 | 200 | 02 Hours |
Important Related Links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Skill Test Admit Card | 12/04/2025 | Click Here | |||||||||||
Check Skill Test City | 07/04/2025 | Click Here | |||||||||||
