BOB Bank Office Assist Jobs Proven 500 Posts

BOB Bank Office Assist Jobs
Important DatesBOB Bank Office Assist Jobs | |||
|---|---|---|---|
| |||
Application FeesBOB Bank Office Assist Jobs | |||
| |||
Age Limit DetailsBOB Bank Office Assist Jobs | |||
| |||
Selection ProcessBOB Bank Office Assist Jobs | |||
All India Govt Jobs |
Total Post & QualificationBOB Bank Office Assist Jobs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Office Assistant (Peon) | 500 |
| |||||||||||
State / Category Wise VacanciesBOB Bank Office Assist JobsGovt Jobs | ||||||
|---|---|---|---|---|---|---|
| State Name | UR | SC | ST | OBC | EWS | Total |
| Andhra Pradesh | 11 | 03 | 01 | 05 | 02 | 22 |
| Assam | 03 | 00 | 00 | 00 | 00 | 04 |
| Bihar | 12 | 03 | 00 | 06 | 02 | 23 |
| Chandigarh (UT) | 01 | 00 | 00 | 00 | 00 | 01 |
| Chhattisgarh | 07 | 01 | 03 | 00 | 01 | 12 |
| Dadra & Nagar Haveli (UT) | 01 | 00 | 00 | 00 | 00 | 01 |
| Daman and Diu (UT) | 01 | 00 | 00 | 00 | 00 | 01 |
| Delhi (UT) | 06 | 01 | 00 | 02 | 01 | 10 |
| Goa | 03 | 00 | 00 | 00 | 00 | 03 |
| Gujarat | 34 | 05 | 12 | 21 | 08 | 80 |
| Haryana Latest Haryana job opportunities | 06 | 02 | 00 | 02 | 01 | 11 |
| Himachal Pradesh | 03 | 00 | 00 | 00 | 00 | 03 |
| Jammu and Kashmir | 01 | 00 | 00 | 00 | 00 | 01 |
| Jharkhand | 05 | 01 | 02 | 01 | 01 | 10 |
| Karnataka | 14 | 04 | 02 | 08 | 03 | 31 |
| Kerala | 12 | 01 | 00 | 05 | 01 | 19 |
| Madhya Pradesh | 08 | 02 | 03 | 02 | 01 | 16 |
| Maharashtra | 16 | 02 | 02 | 07 | 02 | 29 |
| Manipur | 01 | 00 | 00 | 00 | 00 | 01 |
| Nagaland | 01 | 00 | 00 | 00 | 00 | 01 |
| Odisha | 09 | 02 | 03 | 02 | 01 | 17 |
| Punjab | 07 | 04 | 00 | 02 | 01 | 14 |
| Rajasthan | 21 | 07 | 05 | 09 | 04 | 46 |
| Tamil Nadu | 12 | 04 | 00 | 06 | 02 | 24 |
| Telangana | 07 | 02 | 00 | 03 | 01 | 13 |
| Uttar Pradesh | 36 | 17 | 00 | 22 | 08 | 83 |
| Uttarakhand | 07 | 01 | 00 | 01 | 01 | 10 |
| West Bengal | 07 | 03 | 00 | 03 | 01 | 14 |
| Total | 252 | 65 | 33 | 108 | 42 | 500 |
Written Exam PatternBOB Bank Office Assist Jobs | |||
|---|---|---|---|
| Negative Marking : 1/4th Mark Exam Mode : CBT (Objective Type) | |||
| Subject Name | Questions | Marks | Duration |
| English Language | 25 | 25 | 20 Mins |
| General Awareness | 25 | 25 | 20 Mins |
| Elementary Arithmetic | 25 | 25 | 20 Mins |
| Reasoning | 25 | 25 | 20 Mins |
| Total | 100 | 100 | 80 Mins |
Important Related LinksBOB Bank Office Assist Jobs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 03/05/2025 | Click Here | |||||||||||
Full Notification | 02/05/2025 | Click Here | |||||||||||
For More Govt Jobs | 02/05/2025 | Click Here | |||||||||||
Official Website | 02/05/2025 | Click Here | |||||||||||
Application Process |
|---|
|
| Trending Article in Library Science | Click Here |
![]() Join Free Whatup Job alert Service GM1 | ![]() Job alert Service GM2 | ||
| If Group one is full then Join GM 2 group. If you are Join already in one group please do not enter the 2nd,3rd …. group. both groups as the same. | |||
![]() Join Free Telegram Job Alert Service | ![]() YouTube Channel Subscribe | ||
| Join Telegram and Subscribe YouTube Channel. Your Support is our Strength. The growth of Library Science is our Mission. | |||
![]() Facebook Page | ![]() Instagram Page Follow | ||




