| Company Name | National Health Systems Resource Centre (NHSRC) |
| Post Name | Junior Consultant, Technical Officer and More |
| No of Posts | 31 |
| Salary | Rs 45,000/- Rs 1,45,000/- Per Month |
| Age Limit | Max: 65 years |
| Last Date | 01-04-2026 |
| Apply Mode | Online |
| Job Type | Contractual |
NHSRC Vacancy 2026 Notification PDF
Candidates who are interested in applying for the NHSRC Recruitment 2026 should first download and carefully read the official notification PDF. The notification contains complete details about vacancy distribution, eligibility criteria, age limit, stipend/salary, selection process, important dates, and application instructions. Reading the official document is important to ensure that you meet all requirements before submitting the application form.
Download NHSRC Job 2026 Notification PDF
NHSRC Recruitment 2026 – Vacancy Details
| Post Name | Total Posts |
| Technical Officer (Monitoring and Evaluation) | 1 |
| Technical Officer (Public Private Partnership) | 1 |
| Technical Officer (PMDT) | 1 |
| Technical Officer (TB Comorbidities) | 1 |
| Technical Officer (Quality Assurance) | 1 |
| Technical Officer (ASCM) | 1 |
| Technical Officer (Research) | 1 |
| Technical Officer (Surveillance) | 1 |
| Technical Officer (Planning and Donor Coordination) | 1 |
| Technical Officer (TB-Diagnostic) | 1 |
| Technical Officer (Drugs and Logistics) | 1 |
| Senior Consultant (LSCM) | 2 |
| Consultant (LSCM) | 2 |
| Consultant (Procurement) | 2 |
| Consultant (Admin) | 1 |
| Technical Officer (HRD) | 1 |
| Technical Officer (Finance) | 1 |
| Consultant (Finance) | 3 |
| Consultant (Accounts) | 1 |
| Junior Consultant (Accounts) | 2 |
| Junior Consultant (Program Assistant) | 5 |
| Total | 31 |
NHSRC Recruitment 2026 – Eligibility Criteria
Technical Officer ((Public Private Partnership) : M.A, MSW, MBA
Consultant (Admin) : M.A / M.Sc. / M.Com. / M.Tech/ MBA or PGD/ B.A./ B.Sc./ B.Com/ BBA/ B.Tech
Technical Officer (Monitoring and Evaluation): MBBS, MD, MS
Technical Officer (PMDT): MBBS
Technical Officer (Quality Assurance): M.D, M.Sc, Ph.D
Technical Officer (TB comorbidities): MBBS
Technical Officer (ACSM): MSW, M.A, Diploma
Technical Officer (Surveillance): MBBS, MPH, MHA, M.Sc
Technical Officer (Research): MD, PhD
Technical Officer (TB Diagnostics): M.Sc
Technical Officer (Planning and Donor Coordination): MBA, MPH, PGD
Technical Officer (Drugs & Logistics): M.A./M.Sc/M.Com./M.Pharm/M.Tech, MBA/PGD, Diploma
Senior Consultant (LSCM): B.A / B.Sc. / B.Com. / BBA / B.Tech, Graduate Diploma
Consultant (LSCM): B.A./B.Sc./B.Com/B.Tech, MBA/Post Graduate Diploma.
Consultant: B.E. or B.Tech, M.Tech, MCA or MSc, MBA.
Consultant: B.A / B.Sc. / B. Com / B.Tech./B.Pharm
Consultant: M.A / M.Sc. / M.Com. / M.Tech/ B.A./ B.Sc./ B.Com/ BBA/ B.Tech/ MBA
Technical Officer (HRD): MBA
Technical Officer (Finance): M.Com, MBA
Consultant (Finance): M.Com, MBA
Consultant (Accounts): M.Com
Junior Consultant (Accounts): B.Com
Junior Consultant (Programme Assistant): B.A. / B.Sc. / B.Com / BBA / B.Tech.
NHSRC Recruitment 2026 – Age Limit
- Maximum Age Limit: 65 years for all posts.
NHSRC Recruitment 2026 – Salary / Stipend
| Post Name | Salary Per Month |
| Technical Officer (Monitoring and Evaluation) | Between Rs 90,000/- to Rs 130,000/- |
| Technical Officer (Public Private Partnership) | Between Rs 90,000/- to Rs 130,000/- |
| Technical Officer (PMDT) | Between Rs 90,000/- to Rs 130,000/- |
| Technical Officer (TB Comorbidities) | Between Rs 90,000/- to Rs 130,000/- |
| Technical Officer (Quality Assurance) | Between Rs 90,000/- to Rs 130,000/- |
| Technical Officer (ASCM) | Between Rs 90,000/- to Rs 130,000/- |
| Technical Officer (Research) | Between Rs 90,000/- to Rs 1,30,000/- |
| Technical Officer (Surveillance) | Between Rs 90,000/- to Rs 1,30,000/- |
| Technical Officer (Planning and Donor Coordination) | Between Rs 90,000/- to Rs 1,30,000/- |
| Technical Officer (TB-Diagnostic) | Between Rs 90,000/- to Rs 1,30,000/- |
| Technical Officer (Drugs and Logistics) | Between Rs 90,000/- to Rs 1,30,000/- |
| Senior Consultant (LSCM) | Between Rs 100,000/- to Rs 1,45,000/- |
| Consultant (LSCM) | Between Rs 90,000/- to Rs 1,30,000/- |
| Consultant (Procurement) | Between Rs 90,000/- to Rs 1,30,000/- |
| Consultant (Admin) | Between Rs 90,000/- to Rs 1,30,000/- |
| Technical Officer (HRD) | Between Rs 90,000/- to Rs 1,30,000/- |
| Technical Officer (Finance) | Between Rs 90,000/- to Rs 1,30,000/- |
| Consultant (Finance) | Between Rs 90,000/- to Rs 1,30,000/- |
| Consultant (Accounts) | Between Rs 60,000/- to Rs 90,000/- |
| Junior Consultant (Accounts) | Between Rs 45,000/- to Rs 60,000/- |
| Junior Consultant (Program Assistant) | Between Rs 45,000/- to Rs 60,000/- |
NHSRC Recruitment 2026 – Important Dates
| Event | Date |
| Last date of receiving of application | 1 April 2026 |