New Post:
BOB Bank Jobs 4000 Proven 2025
Fill Online Form | 19/02/2025 | NATS | NAPS | |||||||||||
FOR More Banking jobs | – | Click Here | |||||||||||
Official Website | 19/02/2025 | Click Here | |||||||||||
| |||
Application Fees | |||
|---|---|---|---|
| |||
Age Limit Details | |||
| |||
Selection Process | |||
|
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Apprentice | 4000 |
| |||||||||||
State / Category Wise Vacancies | ||||||
|---|---|---|---|---|---|---|
| State / UT | SC | ST | OBC | EWS | UR | Total |
| Andhra Pradesh | 09 | 04 | 15 | 05 | 26 | 59 |
| Assam | 02 | 04 | 10 | 04 | 20 | 40 |
| Bihar | 19 | 01 | 32 | 12 | 56 | 120 |
| Chandigarh (UT) | 07 | 00 | 10 | 04 | 19 | 40 |
| Chhattisgarh | 09 | 24 | 04 | 07 | 32 | 76 |
| Dadra and Nagar Haveli | 00 | 03 | 00 | 00 | 04 | 07 |
| Delhi (UT) | 25 | 12 | 46 | 17 | 72 | 172 |
| Goa | 00 | 01 | 01 | 01 | 07 | 10 |
| Gujarat | 40 | 85 | 154 | 57 | 237 | 573 |
| Haryana | 13 | 00 | 19 | 07 | 32 | 71 |
| Jammu and Kashmir (UT) | 00 | 01 | 02 | 01 | 07 | 11 |
| Jharkhand | 03 | 07 | 03 | 03 | 14 | 30 |
| Karnataka | 85 | 37 | 144 | 53 | 218 | 537 |
| Kerala | 08 | 00 | 24 | 08 | 49 | 89 |
| Madhya Pradesh | 14 | 18 | 14 | 09 | 39 | 94 |
| Maharashtra | 38 | 34 | 104 | 38 | 174 | 388 |
| Manipur | 00 | 02 | 01 | 00 | 05 | 08 |
| Mizoram | 00 | 02 | 00 | 00 | 04 | 06 |
| Odisha | 08 | 11 | 06 | 05 | 20 | 50 |
| Puducherry (UT) | 01 | 00 | 02 | 01 | 06 | 10 |
| Punjab | 38 | 00 | 27 | 13 | 54 | 132 |
| Rajasthan | 54 | 41 | 64 | 32 | 129 | 320 |
| Tamil Nadu | 42 | 02 | 60 | 22 | 97 | 223 |
| Telangana | 30 | 13 | 52 | 19 | 79 | 193 |
| Uttar Pradesh | 117 | 05 | 150 | 55 | 231 | 558 |
| Uttarakhand | 05 | 00 | 03 | 03 | 19 | 30 |
| West Bengal | 35 | 07 | 33 | 15 | 63 | 153 |
| Grand Total Post | 602 | 314 | 980 | 391 | 1713 | 4000 |
Old Post: BOB Bank Jobs 1267 Proven 2025
BOB Bank Jobs
Important Dates | |||
|---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection ProcessBOB Bank Jobs | |||
|
Total Post & QualificationBOB Bank Jobs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Specialist Officer | 1267 |
| |||||||||||
Post Wise VacanciesBOB Bank Jobs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Department Name | Total | Department Name | Total | ||||||||
Rural & Agri Banking | 200 | Retail Liabilities | 450 | ||||||||
MSME Banking | 341 | Information Security | 09 | ||||||||
Facility Management | 22 | Finance | 13 | ||||||||
Corporate & Institutional Credit | 30 | Enterprise Data Management Office | 25 | ||||||||
Information Technology | 177 | Grand Total | 1267 | ||||||||
Online Exam Pattern | |||
|---|---|---|---|
| Negative Marking : 1/4th Marks Qualifying Marks : 40% (35% for SC/ ST) | |||
| Subject | Questions | Marks | Duration |
| Reasoning | 25 | 25 | 75 Minutes |
| English Language | 25 | 25 | |
| Quantitative Aptitude | 25 | 25 | |
| Professional Knowledge | 75 | 150 | 75 Minutes |
| Total | 150 | 225 | 150 Mins |
Application ProcessBOB Bank Jobs |
|---|
|
Important Related LinksBOB Bank Jobs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 28/12/2024 | Click Here | |||||||||||
Date Extend Notice | 18/01/2025 | Click Here | |||||||||||
Full Notification | 27/12/2024 | Click Here | |||||||||||
Official Website | 27/12/2024 | Click Here | |||||||||||
