Union Bank Apprentice Proven 2961 Extended
New Update as on -07-march-2025
Date Extend Notice | 05/03/2025 | Extension-of-last-date-for-Engagement-of-ApprenticesUnion Bank Apprentice Proven 2961 |
Fill Online Form | 19/02/2025 | Click Here | |||||||||||
Railways and Banking Jobs | 19/02/2025 | Click Here | |||||||||||
Official Website | 19/02/2025 | Click Here |
Important Dates | |||
---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
Union Bank Apprentice jobs |
Total Post & Qualification Union Bank Apprentice | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total Post | Qualification | |||||||||||
Apprentice | 2691 |
|
State / Category Wise Vacancies Union Bank Apprentice | ||||||
---|---|---|---|---|---|---|
State | UR | SC | ST | OBC | EWS | Total |
Andhra Pradesh | 222 | 87 | 38 | 148 | 54 | 549 |
Arunachal Pradesh | 01 | 00 | 00 | 00 | 00 | 01 |
Assam | 07 | 00 | 01 | 03 | 01 | 12 |
Bihar | 10 | 03 | 00 | 05 | 02 | 20 |
Chandigarh | 07 | 01 | 00 | 02 | 01 | 11 |
Chattisgarh | 07 | 01 | 04 | 00 | 01 | 13 |
Goa | 13 | 00 | 02 | 03 | 01 | 19 |
Gujarat | 54 | 8 | 18 | 33 | 12 | 125 |
Haryana | 16 | 06 | 00 | 08 | 03 | 33 |
Himachal Pradesh | 02 | 00 | 00 | 00 | 00 | 02 |
Jammu Kashmir | 03 | 00 | 00 | 01 | 00 | 04 |
Jharkhand | 08 | 02 | 04 | 02 | 01 | 17 |
Karnataka | 124 | 48 | 21 | 82 | 30 | 305 |
Kerala | 64 | 11 | 01 | 31 | 11 | 118 |
Madhya Pradesh | 33 | 12 | 16 | 12 | 08 | 81 |
Maharashtra | 133 | 29 | 26 | 79 | 29 | 296 |
Delhi | 30 | 10 | 05 | 18 | 06 | 69 |
Odisha | 23 | 08 | 11 | 06 | 05 | 53 |
Punjab | 21 | 13 | 00 | 10 | 04 | 48 |
Rajasthan | 18 | 06 | 05 | 08 | 04 | 41 |
Tamil Nadu | 54 | 23 | 01 | 32 | 12 | 122 |
Telangana | 123 | 48 | 21 | 82 | 30 | 304 |
Uttarakhand | 07 | 01 | 00 | 01 | 00 | 09 |
Uttar Pradesh | 150 | 75 | 03 | 97 | 36 | 361 |
West Bengal | 34 | 17 | 03 | 17 | 07 | 78 |
Total | 1164 | 409 | 180 | 680 | 258 | 2691 |
Written Exam Pattern
Union Bank Apprentice Proven 2961
| |||
---|---|---|---|
Subject | Question | Marks | Duration |
General / Financial Awareness | 25 | 25 |
01 Hour |
General English | 25 | 25 | |
Quantitative & Reasoning Aptitude | 25 | 25 | |
Computer Knowledge | 25 | 25 | |
Total | 100 | 100 | 01 Hour |