Check Answer Key | 17/04/2025 | Click Here | |||||||||||
New Update as on – 1-march-2025
Admit Card | 28/02/2025 | Click Here | |||||||||||
Second Update – MPESB Various Supervisor Jobs
Fill Online Form | 30/12/2024 | Click Here | |||||||||||
| |||
Application Fees | |||
|---|---|---|---|
| |||
Age Limit Details | |||
| |||
Selection Process | |||
|
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Various Paramedical & Nursing Staff Posts | 1170 |
| |||||||||||
Post Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Post Name | Total | ||||||||
Nursing Officer, Staff Nurse, Male Nurse | 82 | Prosthetic & Orthotic Technician | 03 | ||||||||
Laboratory Technician, Technician, Lab Technician, Technician Assistant, Lab Assistant | 634 | Radiographer, Dark Room Assistant, Radiography / Radiographer Technician | 127 | ||||||||
O.T. Technician | 09 | Pharmacist Grade II | 29 | ||||||||
Optometrist | 11 | Speech Therapist | 05 | ||||||||
Allergy Technician, PFT Technician, Respiratory Therapist, Sleep Technician | 08 | Lab Attendant, Decision Hall Attendant, OPD Attendant, Dresser, Dialysis Attendant | 197 | ||||||||
Radiotherapy Technician | 03 | Anesthesia Technician | 16 | ||||||||
EEG Technician | 01 | CSSD Technician | 06 | ||||||||
| Cath Lab Technician | 06 | ECG Technician | 01 | ||||||||
| Dental Technician, Dental Hygienist, Dental Mechanic | 14 | T.B and Chest Disease Health Visitor | 04 | ||||||||
| Dialysis Technician | 14 | Grand Total (Revised) | 1170 | ||||||||
First Update -MPESB Various Supervisor Jobs Proven 660
MPESB Various Supervisor Jobs
Important Dates MPESB Various Supervisor Jobs | |||
|---|---|---|---|
| |||
Application Fees all India govt jobs | |||
| |||
Age Limit Details all India govt jobs | |||
| |||
Selection Process all India govt jobs | |||
|
Total Post & Qualification all India govt jobs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total | Qualification | |||||||||||
| Supervisor (Male / Female) | 660 |
| |||||||||||
Application Process |
|---|
|
Important MPESB Various Supervisor Jobs Proven 660 Linksall India govt jobs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 09/01/2025 | Click Here | |||||||||||
Full Notification | 07/01/2025 | Click Here | |||||||||||
Official Website | 07/01/2025 | Click Here | |||||||||||
MPESB Various Supervisor Jobs
