CRPF Tradesman Marks jobs 8465 Proven 2024

CRPF Tradesman Marks
Read the given Notification carefully link given in the below –
| Total : 8465 Post (Decreased) | |||||||||
Trade Name | Total | Eligibility | |||||||
Driver | 2372 |
| |||||||
Motor Mechanic Vehicle | 544 |
| |||||||
Mochi | 59 |
| |||||||
Carpenter | 139 | ||||||||
Tailor | 242 | ||||||||
Brass Band | 196 | ||||||||
Pipe Band | 51 | ||||||||
Bigular | 1360 | ||||||||
Mali | 92 | ||||||||
Painter | 56 | ||||||||
Cook / Water Carrier | 2475 | ||||||||
Dhobhi (Male) | 214 | ||||||||
Dhobhi (Female) | 00 | ||||||||
Barber / Hair Dresser | 100 | ||||||||
Safai Karmchari (Male) | 417 | ||||||||
Safai Karmchari (Female) | 00 | ||||||||
| Daftry | 80 | ||||||||
| Peon | 52 | ||||||||
| Farash | 07 | ||||||||
| Safaikarmchari / Ministerial | 09 | ||||||||
Important Links
| Get Score Card | CLICK HERE |
| OFFICIAL WEBSITE | CLICK HERE |
| APPLY ONLINE | CLICK HERE |
| HOMEPAGE OF GYANMALA LIBRARY | CLICK HERE |