| Detail | Information |
|---|---|
| Organization | Central Reserve Police Force (CRPF) |
| Post Name | Constable (Technical & Tradesmen) and Constable (Pioneer) |
| Total Vacancies | 9,195 |
| Pay Scale | Pay Level-3: Rs. 21,700 to Rs. 69,100 |
| Education | 10th pass (Matriculation) |
| Application Mode | Online only |
| Application Start | 20 April 2026 |
| Last Date to Apply | 19 May 2026 |
| Category | Male and Female (both eligible) |
| Official Website | rect.crpf.gov.in |
CRPF Tradesmen Vacancy 2026: Technical and Tradesman
Punjab candidates have 245 posts available across different trades.
Punjab Vacancies (Total: 245):
| Trade | Vacancies |
|---|---|
| Driver | 104 |
| Cook | 32 |
| Bugler | 27 |
| Motor Mechanic Vehicle | 25 |
| Safai Karamchari | 12 |
| Water Carrier | 11 |
| Washerman | 8 |
| Brass Band | 6 |
| Barber | 6 |
| Mali | 3 |
| Tailor | 3 |
| Painter | 2 |
| Cobbler | 2 |
| Carpenter | 2 |
| Pipe Band | 1 |
| Female Posts (Water Carrier + Brass Band) | 2 |
| Total | 245 |
Pioneer Wing Vacancies (All India Basis: 20 Posts):
| Trade | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Mason | 5 | 4 | 2 | 1 | 1 | 13 |
| Electrician | 3 | 2 | 1 | 0 | 1 | 7 |
| Total | 8 | 6 | 3 | 1 | 2 | 20 |
Pioneer Wing posts are filled on All India Basis. Any candidate from any state can apply for Mason or Electrician posts.
Eligibility for CRPF Constable Tradesmen 2026
Age Limit (As on 01 January 2026)
| Trade | Age Limit | Date of Birth Range |
|---|---|---|
| Driver | 21 to 27 years | 02 Jan 1999 to 01 Jan 2005 |
| All Other Trades | 18 to 23 years | 02 Jan 2003 to 01 Jan 2008 |
Age Relaxation:
| Category | Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC | 3 years |
| Ex-Servicemen | 3 years after deducting military service |
Persons with Disabilities (PwD) are NOT eligible for any post in this recruitment.
Education and Technical Qualification
| Trade | Education | Technical Qualification |
|---|---|---|
| Driver | 10th pass | Heavy Transport Vehicle Driving License. Must pass driving test at time of recruitment. |
| Motor Mechanic Vehicle | 10th pass | 2-year ITI in Mechanic Motor Vehicle + 1 year experience. OR 3-year apprenticeship + 1 year experience. |
| All Other Tradesmen | 10th pass | Must be proficient and have worked in the respective trade. |
| Pioneer (Mason / Electrician) | 10th pass | 1 year experience in trade. ITI certificate preferred. |
Selection Process for CRPF Constable Tradesmen Recruitment 2026
Selection has 6 stages. You must clear each stage to move to the next.
- Physical Efficiency Test (PET): Running race
- Physical Standard Test (PST): Height, chest, and weight check
- Computer Based Test (CBT): Written exam, 100 marks
- Trade Test: Practical skill test (qualifying only, 20 out of 50 marks needed)
- Document Verification (DV)
- Detailed Medical Examination (DME / RME)
Final selection is based only on normalized CBT marks. PET, PST, and Trade Test are qualifying. They do not add to your merit score.
PET Race Standards
| Trade Group | Male | Female |
|---|---|---|
| Driver, MMV, Carpenter, Brass Band, Pipe Band, Bugler, Tailor, Cobbler, Painter, Mali | 5 km in 24 minutes | 1.6 km in 8 min 30 sec |
| Cook, Water Carrier, Barber, Washerman, Safai Karamchari | 1.6 km in 10 minutes | 1.6 km in 12 minutes |
| Pioneer (Mason, Electrician) | 1.6 km in 9 minutes | Not applicable |
Ex-Servicemen are fully exempt from PET. They only appear for PST to record height, chest, and weight.
Physical Standard Test (PST)
| Measurement | Male | Female |
|---|---|---|
| Height | 170 cm minimum | 157 cm minimum |
| Chest (Unexpanded) | 80 cm minimum | Not applicable |
| Chest Expansion | 5 cm minimum | Not applicable |
Height and chest relaxation is available for SC/ST candidates and candidates from certain states and hill regions.
CBT Exam Pattern for CRPF Constable 2026
| Part | Subject | Questions | Marks |
|---|---|---|---|
| A | General Intelligence and Reasoning | 25 | 25 |
| B | General Knowledge and General Awareness | 25 | 25 |
| C | Elementary Mathematics | 25 | 25 |
| D | English / Hindi | 25 | 25 |
| Total | 100 | 100 |
Total time: 2 hours. There is negative marking of 0.25 marks for every wrong answer. Questions are at Matriculation (10th class) level. Exam is in Hindi and English only.
Minimum Qualifying Marks in CBT:
| Category | Tradesmen Posts | Pioneer Posts |
|---|---|---|
| UR | 30% | 35% |
| EWS / OBC | 25% | 33% |
| SC / ST / Other | 20% | 33% |
CRPF Constable 2026 Salary
| Pay Detail | Amount |
|---|---|
| Pay Level | Level-3 |
| Basic Pay | Rs. 21,700 |
| Maximum Pay | Rs. 69,100 |
In-hand salary is higher after DA, HRA, ration allowance, and other central government allowances are added.
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS (Male candidates only) | Rs. 100 per post |
| SC / ST / Female (all categories) / Ex-Servicemen | Nil |