| Particulars | Details |
|---|---|
| Organisation | National Bank for Financing Infrastructure and Development (NaBFID) |
| Advertisement No. | NaBFID/REC/SNA/2025-26/01 (Regular) & NaBFID/REC/SNA/2025-26/02 (Contract) |
| Post Name | Senior Analyst |
| Total Vacancies | 29 Posts (25 Regular + 4 Contract) |
| Age Limit | 21 – 40 years (as on 28.02.2026) |
| Educational Qualification | CA / MBA / Post-Graduation / LLB / BE / B.Tech (stream-wise) |
| Experience | Minimum 4 years post-qualification experience |
| Salary (Regular) | ₹24.81 lakh p.a. (approx.) + Variable Pay up to 20% |
| Salary (Contract) | Based on qualification, experience & market benchmark |
| Job Location | Mumbai / New Delhi / Anywhere in India |
| Application Mode | Online only |
| Selection Process (Regular) | Online Examination + Personal Interview |
| Selection Process (Contract) | Shortlisting + Personal Interview |
| Application Fee (Gen/EWS/OBC) | ₹800 + applicable taxes |
| Application Fee (SC/ST/PwBD) | ₹100 + applicable taxes (Intimation charges only) |
| Official Website | https://nabfid.org/careers |
NaBFID Senior Analyst Vacancy 2026 – Details
A total of 29 Senior Analyst vacancies are notified across Regular and Contract engagements. Category-wise breakup is as given below.
Regular Basis – 25 Vacancies
| Stream / Functional Area | Total |
|---|---|
| Legal | 2 |
| Risk Management | 5 |
| Internal Audit | 1 |
| Internal Audit (IS Audit) | 2 |
| Administration | 1 |
| Human Resources | 2 |
| Company Secretariat | 1 |
| Vigilance | 1 |
| Lending Operations (Lending & Project Finance) | 6 |
| Investment & Treasury | 1 |
| IT – Business Analyst & Technical Project Management | 1 |
| IT – Infrastructure Management (Cloud) | 1 |
| Compliance | 1 |
| Total | 25 |
Contract Basis – 4 Vacancies
| Stream | Total |
|---|---|
| Corporate Strategy, Partnerships & Ecosystem Development | 3 |
| Investment & Treasury (Resource Raising) | 1 |
| Total | 4 |
Important Dates
| Activity | Date | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online Application Start Date | 18 March 2026 | |||||||||||||
| Last Date to Apply & Fee Payment | 08 April 2026 | |||||||||||||
| Online Examination – Regular Basis (Tentative) | May 2026 | |||||||||||||
| Exam Call Letter Download | 10 days before the examination | |||||||||||||
| Interview – Contract Basis (Tentative) | May 2026 | |||||||||||||
NaBFID Senior Analyst Eligibility Criteria 2026Age Limit (as on 28.02.2026)Minimum age: 21 years | Maximum age: 40 years. Candidates must have been born not earlier than 01.03.1986 and not later than 28.02.2005.
NaBFID Senior Analyst Salary 2026For Regular Basis positions, the annual fixed compensation for Senior Analyst grade is approximately ₹24.81 lakh. In addition, variable pay (performance bonus) of up to 20% on fixed compensation may be paid based on performance, as decided by the Bank from time to time. Compensation may be revised at suitable intervals as approved by the Board. Group Insurance (Medical, Accidental & Term Life) will be provided over and above the compensation. |