AIIMS Bathinda Recruitment 2026 – Overview
| Particulars | Details |
|---|---|
| Organisation Name | All India Institute of Medical Sciences (AIIMS), Bathinda |
| Recruitment Name | AIIMS Bathinda Recruitment 2026 |
| Post Names | Superintending Engineer, Executive Engineer, Clinical Embryologist and various other posts |
| Total Vacancies | 40 |
| Recruitment Type | Deputation Basis |
| Recruitment Year | 2026 |
| Application Mode | Offline (Through Proper Channel) |
| Notification Date | 05 March 2026 |
| Application Last Date | 30 days after publication in Employment News |
| Official Website | www.aiimsbathinda.edu.in |
Group A Posts (Pay Level 10-13 as per 7th CPC)
| Post Name | No. of Posts |
|---|---|
| Superintending Engineer | 01 |
| Executive Engineer (Electrical) | 01 |
| Executive Engineer (AC&R) | 01 |
| Clinical Embryologist | 01 |
| Nursing Superintendent | 02 |
| Administrative Officer | 01 |
| Account Officer | 02 |
| Deputy Nursing Superintendent | 02 |
| Fire Officer | 01 |
| Security Officer | 01 |
| Store Officer | 01 |
Group B Posts (Pay Level 6-7 as per 7th CPC)
Hospitals & Treatment Centers
| Post Name | No. of Posts |
|---|---|
| Assistant Accounts Officer | 01 |
| Assistant Administrative Officer | 01 |
| Assistant Engineer (AC&R) | 01 |
| Assistant Engineer (Civil) | 01 |
| Assistant Engineer (Electrical) | 01 |
| Technical Officer (Radiology) | 03 |
| Technical Officer (Radiotherapy) | 02 |
| Senior Optometrist | 01 |
| Assistant Fire Officer | 01 |
| Junior Admin Officer/Executive Assistant | 01 |
| Office Superintendent | 01 |
| Personal Assistant (PA) | 02 |
| Senior Pharmacist | 02 |
| Technician (Laboratory) | 04 |