Raipur RRC SECR Apprentice jobs Proven 1003
Important Dates | |||
|---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process Raipur RRC SECR Apprentice jobs | |||
|
Total Post & Qualification Raipur RRC SECR Apprentice jobs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total | Qualification | |||||||||||
| ITI Apprentice | 1003 |
| |||||||||||
Raipur RRC SECR Apprentice jobs
Category Wise Vacancies Raipur RRC SECR Apprentice jobs | ||||||
|---|---|---|---|---|---|---|
| DRM OFFICE, RAIPUR DIVISION (Estt.No. E05202200048) | ||||||
| Trade Name | UR | EWS | OBC | SC | ST | Total |
| Welder (Gas & Elect.) | 75 | 19 | 50 | 28 | 14 | 185 |
| Turner | 06 | 01 | 04 | 02 | 01 | 14 |
| Fitter | 76 | 19 | 51 | 28 | 14 | 188 |
| Electrician | 80 | 20 | 54 | 30 | 15 | 199 |
| Stenographer (Hindi) | 03 | 01 | 02 | 01 | 01 | 08 |
| Stenographer (English) | 05 | 01 | 04 | 02 | 01 | 13 |
| Health & Sanitary Insp. | 13 | 03 | 09 | 05 | 02 | 32 |
| COPA | 03 | 01 | 03 | 02 | 01 | 10 |
| Machinist | 05 | 01 | 03 | 02 | 01 | 12 |
| Mechanic Diesel | 14 | 03 | 09 | 05 | 03 | 34 |
| Mechanic Ref.& AC | 04 | 01 | 03 | 02 | 01 | 11 |
| Blacksmith | 01 | 00 | 01 | 00 | 00 | 02 |
| Hammerman | 00 | 00 | 00 | 00 | 00 | 01 |
| Mason | 01 | 00 | 01 | 00 | 00 | 02 |
| Pipe Line Fitter | 01 | 00 | 01 | 00 | 00 | 02 |
| Carpenter | 02 | 01 | 02 | 01 | 00 | 06 |
| Painter | 02 | 01 | 02 | 01 | 00 | 06 |
| Electronics Mechanic | 04 | 01 | 02 | 01 | 01 | 09 |
| Grand Total Post | 295 | 73 | 201 | 110 | 55 | 734 |
Category Wise Vacancies Raipur RRC SECR Apprentice jobs | ||||||
|---|---|---|---|---|---|---|
| WAGON REPAIR SHOP, RAIPUR (Estt.No.E11152200001) | ||||||
| Trade Name | UR | EWS | OBC | SC | ST | Total |
| Fitter | 44 | 11 | 30 | 17 | 08 | 110 |
| Welder | 44 | 11 | 30 | 17 | 08 | 110 |
| Machinist | 06 | 02 | 04 | 02 | 01 | 15 |
| Turner | 06 | 01 | 04 | 02 | 01 | 14 |
| Electrician | 06 | 01 | 04 | 02 | 01 | 14 |
| COPA | 02 | 00 | 01 | 01 | 00 | 04 |
| Stenographer (English) | 01 | 00 | 00 | 00 | 00 | 01 |
| Stenographer (Hindi) | 01 | 00 | 00 | 00 | 00 | 01 |
| Grand Total Post | 110 | 26 | 73 | 41 | 19 | 269 |
Application Process Raipur RRC SECR Apprentice jobs |
|---|
|
Important Related Links Raipur RRC SECR Apprentice jobs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 03/03/2025 | Click Here | |||||||||||
Full Notification | 03/03/2025 | rrb-secer-1003 | |||||||||||
Official Website | 03/03/2025 | Click Here | |||||||||||
