Bank of India Apprentice Proven 400 Posts
New Update as on – 04-april – 2025
Exam Date Notice | 04/04/2025 | Click Here | |||||||||||
New Update as on – 20-march-2025
Date Extend Notice | 19/03/2025 | Click Here | |||||||||||
Bank of India Apprentice
Important Dates | |||
|---|---|---|---|
| |||
Application Fees Bank of India Apprentice | |||
| |||
Age Limit Details | |||
| |||
Selection Process Bank of India Apprentice | |||
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Graduate Apprentice | 400 |
| |||||||||||
State / Category Wise Vacancies details | |||||||
|---|---|---|---|---|---|---|---|
| State | Zones | Gen | SC | ST | OBC | EWS | Total |
| Bihar
| Muzaffarpur | 05 | 01 | 00 | 02 | 02 | 10 |
| Siwan | 11 | 03 | 00 | 05 | 00 | 19 | |
| Chhattisgarh | Raipur | 04 | 00 | 01 | 00 | 00 | 05 |
| Delhi | New Delhi | 05 | 00 | 00 | 01 | 00 | 06 |
| Gujarat | Ahmedabad | 10 | 01 | 04 | 06 | 02 | 23 |
| Rajkot | 06 | 01 | 02 | 03 | 01 | 13 | |
| Vadodara | 06 | 01 | 01 | 03 | 01 | 12 | |
| Jharkhand | Bokaro | 04 | 01 | 03 | 01 | 01 | 10 |
| Dhanbad | 05 | 02 | 03 | 02 | 02 | 14 | |
| Hazaribagh | 05 | 00 | 01 | 00 | 00 | 06 | |
| Karnataka | Bengaluru | 03 | 00 | 00 | 02 | 01 | 06 |
| Hubli-Dharwad | 04 | 01 | 00 | 01 | 00 | 06 | |
| Kerala | Thiruvananth- apuram | 04 | 00 | 00 | 01 | 00 | 05 |
| Madhya Pradesh | Bhopal | 03 | 02 | 02 | 02 | 01 | 10 |
| Dhar | 04 | 01 | 02 | 02 | 01 | 10 | |
| Indore | 04 | 00 | 01 | 00 | 00 | 05 | |
| Jabalpur | 04 | 00 | 01 | 00 | 00 | 05 | |
| Khandwa | 05 | 02 | 02 | 01 | 02 | 12 | |
| Ujjain | 06 | 04 | 04 | 04 | 02 | 20 | |
| Maharashtra | Mumbai North | 05 | 00 | 01 | 02 | 00 | 08 |
| Nagpur | 04 | 01 | 01 | 03 | 02 | 11 | |
| Navi Mumbai | 04 | 00 | 00 | 01 | 00 | 05 | |
| Pune | 02 | 03 | 03 | 05 | 03 | 16 | |
| Raigad | 03 | 00 | 00 | 01 | 00 | 04 | |
| Ratnagiri | 06 | 00 | 00 | 02 | 00 | 08 | |
| Solapur | 03 | 02 | 01 | 03 | 01 | 10 | |
| Vidarbha | 04 | 00 | 00 | 01 | 00 | 05 | |
| Odisha | Keonjhar | 06 | 01 | 01 | 01 | 00 | 09 |
| Rajasthan | Jaipur | 05 | 01 | 01 | 01 | 00 | 08 |
| Jodhpur | 04 | 02 | 01 | 02 | 01 | 10 | |
| Tamil Nadu | Chennai | 05 | 01 | 00 | 01 | 00 | 07 |
| Tripura | Guwahati | 04 | 01 | 02 | 00 | 00 | 07 |
| Uttar Pradesh | Agra | 07 | 01 | 00 | 02 | 00 | 10 |
| Hardoi | 07 | 07 | 00 | 08 | 04 | 26 | |
| Varanasi | 05 | 01 | 00 | 01 | 00 | 07 | |
| West Bengal | Howrah | 04 | 01 | 00 | 01 | 00 | 06 |
| Kolkata | 07 | 04 | 01 | 04 | 02 | 18 | |
| Siliguri | 12 | 06 | 01 | 06 | 03 | 28 | |
| Total | 195 | 52 | 40 | 81 | 32 | 400 | |
Written Exam PatternExam preparation courses | |||
|---|---|---|---|
| Subject | Question | Marks | Duration |
| General / Financial Awareness | 25 | 25 |
90 Mins |
| General English | 25 | 25 | |
| Quantitative & Reasoning Aptitude | 25 | 25 | |
| Computer Knowledge | 25 | 25 | |
| Total | 100 | 100 | 90 Mins |
Application Process Bank of India Apprentice |
|---|
|
Important Related Links all India govt jobs, | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 01/03/2025 | Click Here | |||||||||||
Full Notification | 01/03/2025 | Click Here | |||||||||||
Official Website | 01/03/2025 | Click Here | |||||||||||
