PSSSB Labour Inspector Answer key Proven Provisional 2024
new Update as on – 31-march-2025 –
30-3-2025 – Final answer key and Result of written Exam
for the Post of Labour Inspector Gr.-1 held
on 09.03.2025 (Advt. No. 02 of 2024)
Result
Final answer key Set-A
Final answer key Set-B
Final answer key Set-C
Final answer key Set-D
Old post:
Click below to check answer key
1. Set A
SET -A
LIE
Sequence Chart with Answer Key
| A | Answer Key | A | Answer Key | A 10001 | Answer Key | ||
| 10001 | 10001 | ||||||
| PART – A : Punjabi (Qualifying Nature) | PART – B G.K. and Current Affairs of National and International Importance | 99 | B | ||||
| 100 | A | ||||||
| 1 | C | 101 | A | ||||
| 2 | A | 102 | B | ||||
| 3 | B | 51 | D | 103 | D | ||
| 4 | D | 52 | D | 104 | A | ||
| 5 | A | 53 | A | 105 | B | ||
| 6 | B | 54 | C | 106 | C | ||
| 7 | C | 55 | D | 107 | D | ||
| 8 | D | 56 | B | 108 | D | ||
| 9 | A | 57 | D | 109 | B | ||
| 10 | C | 58 | B | 110 | D | ||
| 11 | B | 59 | C | 111 | B | ||
| 12 | D | 60 | C | 112 | C | ||
| 13 | A | 61 | B | 113 | D | ||
| 14 | B | 62 | B | 114 | A | ||
| 15 | C | 63 | D | 115 | A | ||
| 16 | A | 64 | D | 116 | B | ||
| 17 | A | 65 | B | 117 | C | ||
| 18 | B | 66 | C | Punjabi | |||
| 19 | A | 67 | B | 118 | B | ||
| 20 | C | 68 | A | 119 | C | ||
| 21 | C | 69 | C | 120 | D | ||
| 22 | B | 70 | A | 121 | B | ||
| 23 | B | 71 | A | 122 | B | ||
| 24 | D | 72 | C | 123 | C | ||
| 25 | B | 73 | D | 124 | A | ||
| 26 | A | 74 | D | 125 | C | ||
| 27 | B | 75 | C | 126 | B | ||
| 28 | C | Punjab History & Culture | 127 | C | |||
| 29 | B | 76 | B | 128 | D | ||
| 30 | B | 77 | C | 129 | B | ||
| 31 | B | 78 | C | 130 | A | ||
| 32 | B | 79 | D | English | |||
| 33 | D | 80 | D | 131 | A | ||
| 34 | D | 81 | A | 132 | D | ||
| 35 | A | 82 | B | 133 | A | ||
| 36 | A | 83 | D | 134 | A | ||
| 37 | B | 84 | A | 135 | B | ||
| 38 | A | 85 | C | 136 | C | ||
| 39 | A | 86 | C | 137 | D | ||
| 40 | C | 87 | D | 138 | C | ||
| 41 | B | 88 | C | 139 | B | ||
| 42 | C | 89 | D | 140 | B | ||
| 43 | D | 90 | C | 141 | C | ||
| 44 | A | 91 | C | 142 | C | ||
| 45 | B | 92 | B | ICT | |||
| 46 | D | Mental Ability | 143 | D | |||
| 47 | D | 93 | C | 144 | D | ||
| 48 | B | 94 | A | 145 | D | ||
| 49 | D | 95 | C | 146 | A | ||
| 50 | A | 96 | C | 147 | C | ||
| 97 | A | 148 | B | ||||
| 98 | A | 149 | A | ||||
| 150 | C | ||||||
LIE 1/1
PSSSB Labour Inspector Answer key PSSSB Labour Inspector Answer key PSSSB Labour Inspector Answer key PSSSB Labour Inspector Answer key
