BSSC Sub Statistical Officer Proven 682
New Update as on – 01-04-2025
Fill Online Form | 01/04/2025 | Click Here | |||||||||||
BSSC Sub Statistical Officer Proven 682
Important Dates | |||
|---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
Exam preparation courses |
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Sub Statistical Officer/ Block Statistical Officer | 682 |
| |||||||||||
Category Wise Vacancies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen | EWS | BC | BCW | MBC | SC | ST | Total | |||||
313 | 68 | 62 | 22 | 112 | 98 | 07 | 682 | |||||
Important Related Links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 01/04/2025 | Click Here | |||||||||||
Full Notification | 11/03/2025 | Click Here | |||||||||||
Official Website | 11/03/2025 | Click Here | |||||||||||
